New search

Search results are for all matching stations from the full MIDAS (i.e. restricted access) stations list. Stations also providing MIDAS Open (i.e. unrestricted) data are tagged in the last column with the dataset the station appears in using the following key:

DR=Daily Rain   DT=Daily Temperature   DW=Daily weather   HR=Hourly Rain   HW=Hourly Weather   MW=Mean Wind   RA=Radiation   ST=Soil Temperature

Number of stations found: 20

Download this list into Excel

src_id Station name Area Area type Station start date Station end date Latitude Longitude Postcode Open datasets available
4205 APETHORPE    Locate NORTHAMPTONSHIRE COUNTY 1949-01-01 1998-06-01 52.5536 -0.49097 PE8 6
4191 BARNWELL: LILFORD HALL    Locate NORTHAMPTONSHIRE COUNTY 1900-01-01 1950-12-31 52.4439 -0.48589 PE8 5
4192 BARNWELL P STA    Locate NORTHAMPTONSHIRE COUNTY 1962-01-01 1985-12-31 52.4724 -0.4643 PE8 5
4212 BONE MILL W WKS    Locate CAMBRIDGESHIRE COUNTY 1921-01-01 1966-12-31 52.6027 -0.4627 PE8 6
4211 BONE MILL W WKS NO 2    Locate CAMBRIDGESHIRE COUNTY 1965-01-01 1976-12-31 52.6018 -0.46125 PE8 6
4411 HEMINGTON LODGE    Locate NORTHAMPTONSHIRE COUNTY 1992-01-01 1992-12-31 52.4471 -0.38866 PE8 5
4204 KINGS CLIFFE S WKS    Locate NORTHAMPTONSHIRE COUNTY 1984-01-01 1999-01-01 52.5638 -0.50685 PE8 6
4216 LUTTON    Locate NORTHAMPTONSHIRE COUNTY 1992-01-01 1996-07-08 52.4764 -0.36255 PE8 5
18967 LUTTON: GRANGE FARM    Locate NORTHAMPTONSHIRE COUNTY 1996-09-01 Current 52.4782 -0.36491 PE8 5
4195 OUNDLE: NENE WHARF    Locate NORTHAMPTONSHIRE COUNTY 1933-01-01 1971-12-31 52.4868 -0.4638 PE8 4
4194 OUNDLE: NORTH STREET    Locate NORTHAMPTONSHIRE COUNTY 1965-01-01 1983-12-31 52.4823 -0.46543 PE8 4
4196 OUNDLE S WKS    Locate NORTHAMPTONSHIRE COUNTY 1984-01-01 Current 52.495 -0.46852 PE8 4
4190 PILTON: LODGE COTTAGE    Locate NORTHAMPTONSHIRE COUNTY 1990-01-01 2007-08-01 52.4517 -0.50883 PE8 5
4193 POLEBROOK: KINGSTHORPE LODGE    Locate NORTHAMPTONSHIRE COUNTY 1982-01-01 1988-12-31 52.459 -0.40736 PE8 5
4214 SIBSON    Locate CAMBRIDGESHIRE COUNTY 1985-01-01 1991-12-31 52.5523 -0.39218 PE8 6
4197 SOUTHWICK (NORTHANTS)    Locate NORTHAMPTONSHIRE COUNTY 1726-01-01 1739-12-31 52.516 -0.49668 PE8 5
4209 STIBBINGTON    Locate CAMBRIDGESHIRE COUNTY 1968-01-01 1989-12-31 52.574 -0.39876 PE8 6
4206 WANSFORD    Locate CAMBRIDGESHIRE COUNTY 1982-01-01 1983-12-31 52.5769 -0.40899 PE8 6
4198 WARMINGTON    Locate NORTHAMPTONSHIRE COUNTY 1992-01-01 2016-09-30 52.508 -0.40699 PE8 6
583 WITTERING    Locate CAMBRIDGESHIRE COUNTY 1955-01-01 Current 52.6115 -0.46632 PE8 6 DR DT DW HR HW MW RA ST